Kostal Plenticore Solar Inverter
The Kostal Plenticore integration allows you to get data from Kostal Plenticore solar inverters and integrate them into your Home Assistant installation. It allows you also to change some of settings values of the inverter.
The integration uses the REST-API interface which is also used by the integrated Web-UI and therefore uses the same password.
Configuration
To add the Kostal Plenticore Solar Inverter integration to your Home Assistant instance, use this My button:
If the above My button doesn’t work, you can also perform the following steps manually:
-
Browse to your Home Assistant instance.
-
In the bottom right corner, select the Add Integration button.
-
From the list, select Kostal Plenticore Solar Inverter.
-
Follow the instructions on screen to complete the setup.
Sensors
The integration disables most of the sensors per default. You can enable it in the Entity page. The sensors are split into two sets, one for the process data and one for the setting values.
Process Data Sensors
The following sensors are available in the library:
Name | Unit | Description |
---|---|---|
Inverter State | State of the inverter. | |
Solar Power | W | Sum of all DC strings. |
Grid Power | W | Power from (+)/to (-) the grid. |
Home Power from Battery | W | Power from the battery for home consumption. |
Home Power from Grid | W | Power from the grid for home consumption. |
Home Power from PV | W | Power from the PV for home consumption. |
Home Power | W | Power used for home consumption. |
AC Power | W | Output power of the inverter. |
DC1 Power | W | Power of string 1. |
DC2 Power | W | Power of string 2. |
DC3 Power | W | Power of string 3. |
DC1 Voltage | V | Voltage of string 1. |
DC2 Voltage | V | Voltage of string 2. |
DC3 Voltage | V | Voltage of string 3. |
DC1 Current | A | Current of string 1. |
DC2 Current | A | Current of string 2. |
DC3 Current | A | Current of string 3. |
PV to Battery Power | W | Power used to charge the battery. |
Energy Manager State | State of the energy manager. | |
Battery Cycles | Number of full charge/discharge cycles. | |
Battery Power | W | Power from (+)/to (-) the battery. |
Battery SoC | % | SoC of the Battery. |
Autarky Day | % | Autarky of the current day. |
Autarky Month | % | Autarky of the current month. |
Autarky Year | % | Autarky of the current year. |
Autarky Total | % | Autarky total. |
Own Consumption Rate Day | % | Own consumption rate of the current day. |
Own Consumption Rate Month | % | Own consumption rate of the current month. |
Own Consumption Rate Year | % | Own consumption rate of the current year. |
Own Consumption Rate Total | % | Own consumption rate total. |
Home Consumption Day | kWh | Home energy consumption of the current day. |
Home Consumption Month | kWh | Home energy consumption of the current month. |
Home Consumption Year | kWh | Home energy consumption of the current year. |
Home Consumption Total | kWh | Home energy consumption total. |
Home Consumption from Battery Day | kWh | Home energy consumption from the battery of the current day. |
Home Consumption from Battery Month | kWh | Home energy consumption from the battery of the current month. |
Home Consumption from Battery Year | kWh | Home energy consumption from the battery of the current year. |
Home Consumption from Battery Total | kWh | Home energy consumption from the battery total. |
Home Consumption from Grid Day | kWh | Home energy consumption from the Grid of the current day. |
Home Consumption from Grid Month | kWh | Home energy consumption from the Grid of the current month. |
Home Consumption from Grid Year | kWh | Home energy consumption from the Grid of the current year. |
Home Consumption from Grid Total | kWh | Home energy consumption from the Grid total. |
Home Consumption from PV Day | kWh | Home energy consumption from the PV of the current day. |
Home Consumption from PV Month | kWh | Home energy consumption from the PV of the current month. |
Home Consumption from PV Year | kWh | Home energy consumption from the PV of the current year. |
Home Consumption from PV Total | kWh | Home energy consumption from the PV total. |
Energy PV1 Day | kWh | Energy of PV string 1 of the current day. |
Energy PV1 Month | kWh | Energy of PV string 1 of the current month. |
Energy PV1 Year | kWh | Energy of PV string 1 of the current year. |
Energy PV1 Total | kWh | Energy of PV string 1 total. |
Energy PV2 Day | kWh | Energy of PV string 2 of the current day. |
Energy PV2 Month | kWh | Energy of PV string 2 of the current month. |
Energy PV2 Year | kWh | Energy of PV string 2 of the current year. |
Energy PV2 Total | kWh | Energy of PV string 2 total. |
Energy PV3 Day | kWh | Energy of PV string 3 of the current day. |
Energy PV3 Month | kWh | Energy of PV string 3 of the current month. |
Energy PV3 Year | kWh | Energy of PV string 3 of the current year. |
Energy PV3 Total | kWh | Energy of PV string 3 total. |
Energy Yield Day | kWh | Energy yield of the current day. |
Energy Yield Month | kWh | Energy yield of the current month. |
Energy Yield Year | kWh | Energy yield of the current year. |
Energy Yield Total | kWh | Energy yield total. |
Energy Discharge to Grid Day | kWh | Energy discharged to the Grid of the current day. |
Energy Discharge to Grid Month | kWh | Energy discharged to the Grid of the current month. |
Energy Discharge to Grid Year | kWh | Energy discharged to the Grid of the current year. |
Energy Discharge to Grid Total | kWh | Energy discharged to the Grid total. |
Battery Charge from Grid Day | kWh | Energy charged to the battery from the Grid of the current day. |
Battery Charge from Grid Month | kWh | Energy charged to the battery from the Grid of the current month. |
Battery Charge from Grid Year | kWh | Energy charged to the battery from the Grid of the current year. |
Battery Charge from Grid Total | kWh | Energy charged to the battery from the Grid total. |
Battery Charge from PV Day | kWh | Energy charged to the battery from the PV of the current day. |
Battery Charge from PV Month | kWh | Energy charged to the battery from the PV of the current month. |
Battery Charge from PV Year | kWh | Energy charged to the battery from the PV of the current year. |
Battery Charge from PV Total | kWh | Energy charged to the battery from the PV total. |
Settings Sensors
The following sensors are available in the library:
Name | Unit | RW | Description |
---|---|---|---|
Battery Dynamic SoC | RW | Dynamic SoC. | |
Battery Smart Control | RW | Enable smart battery control | |
Battery Strategy | RW | Battery strategy. | |
Shadow Management | RW | PV string shadow management. |
Number
The following Number entities are available. The values could also be change from Home Assistant.
Name | Unit | RW | Description |
---|---|---|---|
Battery min Home Consumption | W | RW | Min. home consumption power for battery. |
Battery min SoC | % | RW | Min. SoC of battery. |